# ninja log v6
1	6	0	/__w/rockrel/rockrel/build/third-party/sysdeps/linux/libdrm/build/build/CMakeFiles/therock-touch	47d1016f42a84462
1	6	0	CMakeFiles/therock-touch	47d1016f42a84462
1	30	1782122184702075211	generated_static_table_fourcc.h	e33ad26c9d42729b
5	166	1782122184682074947	tests/util/libutil.a.p/format.c.o	ab56ec63d0467d2a
4	173	1782122184682074947	amdgpu/librocm_sysdeps_drm_amdgpu.so.1.134.0.p/handle_table.c.o	d2d92f8b46ba1168
1	177	1782122184678074894	amdgpu/librocm_sysdeps_drm_amdgpu.so.1.134.0.p/amdgpu_asic_id.c.o	a2a3222ab0eb2a6
4	178	1782122184682074947	amdgpu/librocm_sysdeps_drm_amdgpu.so.1.134.0.p/amdgpu_vm.c.o	9e45b14336a39598
8	194	1782122184686075000	tests/drmsl.p/drmsl.c.o	80bd19695c2e2004
4	195	1782122184682074947	amdgpu/librocm_sysdeps_drm_amdgpu.so.1.134.0.p/amdgpu_userq.c.o	919f7931d8a804b3
31	204	1782122184710075317	librocm_sysdeps_drm.so.2.134.0.p/xf86drmRandom.c.o	59e2cdda5d432568
5	210	1782122184682074947	tests/util/libutil.a.p/kms.c.o	1706a6fee5012390
8	218	1782122184686075000	tests/hash.p/hash.c.o	337e1500eb09d811
3	229	1782122184682074947	amdgpu/librocm_sysdeps_drm_amdgpu.so.1.134.0.p/amdgpu_gpu_info.c.o	913393c9e18f8c12
7	233	1782122184686075000	tests/vbltest/vbltest.p/vbltest.c.o	51e462bbe808bd88
9	236	1782122184686075000	tests/drmdevice.p/drmdevice.c.o	a9bbc8cfc76497a5
30	240	1782122184706075264	librocm_sysdeps_drm.so.2.134.0.p/xf86drmHash.c.o	d8089c228558f839
6	241	1782122184682074947	tests/proptest/proptest.p/proptest.c.o	932fe9ecbabaedb1
6	252	1782122184682074947	tests/modeprint/modeprint.p/modeprint.c.o	1f6440ea1182110f
6	254	1782122184682074947	tests/modetest/modetest.p/buffers.c.o	da60d486756a9651
7	261	1782122184686075000	tests/modetest/modetest.p/cursor.c.o	7bdf2e28f26962a7
31	288	1782122184710075317	librocm_sysdeps_drm.so.2.134.0.p/xf86drmSL.c.o	adb239912c48117f
3	300	1782122184682074947	amdgpu/librocm_sysdeps_drm_amdgpu.so.1.134.0.p/amdgpu_vamgr.c.o	3165c445770d368d
3	301	1782122184682074947	amdgpu/librocm_sysdeps_drm_amdgpu.so.1.134.0.p/amdgpu_device.c.o	340c8dbea409e21b
8	320	1782122184686075000	tests/amdgpu/amdgpu_stress.p/amdgpu_stress.c.o	a02b5423ad83d516
2	349	1782122184678074894	amdgpu/librocm_sysdeps_drm_amdgpu.so.1.134.0.p/amdgpu_bo.c.o	c4a792c8abec42e3
2	402	1782122184678074894	amdgpu/librocm_sysdeps_drm_amdgpu.so.1.134.0.p/amdgpu_cs.c.o	ccf69f19dd448e03
32	649	1782122184710075317	librocm_sysdeps_drm.so.2.134.0.p/xf86drmMode.c.o	6aa66a197d3fcf68
7	980	1782122184686075000	tests/modetest/modetest.p/modetest.c.o	3ae9b96602349472
30	1114	1782122184706075264	librocm_sysdeps_drm.so.2.134.0.p/xf86drm.c.o	431d7ee9d2550131
1114	1247	1782122185790089582	librocm_sysdeps_drm.so.2.134.0	ff551d56fbb467a8
1247	1489	1782122186126094021	librocm_sysdeps_drm.so.2.134.0.p/librocm_sysdeps_drm.so.2.134.0.symbols	4418252e37ad0d45
5	1519	1782122184682074947	tests/util/libutil.a.p/pattern.c.o	b4cab26390e6c0f4
1490	1532	1782122186166094549	tests/drmsl	4b756e9a61634f1f
1496	1547	1782122186174094655	tests/hash	22e3a50cc8950194
1507	1566	1782122186186094813	tests/drmdevice	fc2523f80a011658
1519	1568	1782122186198094972	tests/util/libutil.a	8e7aee87de0dc69e
1489	1639	1782122186166094549	amdgpu/librocm_sysdeps_drm_amdgpu.so.1.134.0	c16a202407ddeda
1568	1655	1782122186246095606	tests/modeprint/modeprint	b222a943a9a58999
1583	1659	1782122186262095817	tests/proptest/proptest	4d4316fd0c195ff0
1631	1726	1782122186310096451	tests/vbltest/vbltest	c82e7fe724da0820
1603	1757	1782122186282096081	tests/modetest/modetest	d42363d56c5d84a0
1639	1892	1782122186534099410	amdgpu/librocm_sysdeps_drm_amdgpu.so.1.134.0.p/librocm_sysdeps_drm_amdgpu.so.1.134.0.symbols	386597fd71d72c17
1892	1990	1782122186570099885	tests/amdgpu/amdgpu_stress	5f07f81f9e8ca81
