# ninja log v6
321	1249	1782125039422540806	library/CMakeFiles/rocrand.dir/src/rocrand_scrambled_sobol32_precomputed.S.o	a5aaf0d0eb023762
351	1261	1782125039450541198	library/CMakeFiles/rocrand.dir/src/rocrand_scrambled_sobol64_precomputed.S.o	600091eeae56a9d6
381	1277	1782125039482541644	library/CMakeFiles/rocrand.dir/src/rocrand_sobol32_precomputed.S.o	8cef0178f2c25cb7
391	1297	1782125039490541755	library/CMakeFiles/rocrand.dir/src/rocrand_sobol64_precomputed.S.o	fbf0323c541f5944
593	2897	1782125039694544600	_deps/googlebenchmark-build/src/CMakeFiles/benchmark.dir/counter.cc.o	853674e21d189d0a
961	3040	1782125040062549733	tools/CMakeFiles/xorwow_precomputed_generator.dir/xorwow_precomputed_generator.cpp.o	67fbe32dc2ac9f37
877	3652	1782125039978548562	tools/CMakeFiles/scrambled_sobol32_constants_generator.dir/scrambled_sobol32_constants_generator.cpp.o	d8082f246f299a7b
462	4296	1782125039562542760	_deps/googlebenchmark-build/src/CMakeFiles/benchmark.dir/benchmark_name.cc.o	c5c8cd21b68f65d8
745	4413	1782125039846546720	_deps/googlebenchmark-build/src/CMakeFiles/benchmark_main.dir/benchmark_main.cc.o	52d823448888020a
856	4613	1782125039954548228	tools/CMakeFiles/mt19937_precomputed_generator.dir/mt19937_precomputed_generator.cpp.o	e0a23cb894f2cd93
509	4632	1782125039610543429	_deps/googlebenchmark-build/src/CMakeFiles/benchmark.dir/check.cc.o	198ac2c183b59fae
766	4695	1782125039866546999	tools/CMakeFiles/bin2typed.dir/bin2typed.cpp.o	dc35ecf52a81bd83
517	4710	1782125039618543541	_deps/googlebenchmark-build/src/CMakeFiles/benchmark.dir/colorprint.cc.o	acf779ea4b7ffbe4
937	4821	1782125040038549399	tools/CMakeFiles/sobol32_direction_vector_generator.dir/sobol32_direction_vector_generator.cpp.o	9d19a947a86a020b
813	4966	1782125039914547669	tools/CMakeFiles/mrg31k3p_precomputed_generator.dir/mrg31k3p_precomputed_generator.cpp.o	ddd67f761caf7056
913	5037	1782125040014549064	tools/CMakeFiles/scrambled_sobol64_constants_generator.dir/scrambled_sobol64_constants_generator.cpp.o	73915842769632d7
841	5207	1782125039942548060	tools/CMakeFiles/mrg32k3a_precomputed_generator.dir/mrg32k3a_precomputed_generator.cpp.o	8b47c4c56bc9ee54
541	5404	1782125039642543876	_deps/googlebenchmark-build/src/CMakeFiles/benchmark.dir/commandlineflags.cc.o	c2e6073e6571153d
673	6081	1782125039774545716	_deps/googlebenchmark-build/src/CMakeFiles/benchmark.dir/statistics.cc.o	33f239a9d0cf302f
685	6254	1782125039786545884	_deps/googlebenchmark-build/src/CMakeFiles/benchmark.dir/string_util.cc.o	2b2867a73a84c030
657	6463	1782125039758545494	_deps/googlebenchmark-build/src/CMakeFiles/benchmark.dir/reporter.cc.o	71d4e0f441f1f177
613	6488	1782125039714544880	_deps/googlebenchmark-build/src/CMakeFiles/benchmark.dir/csv_reporter.cc.o	f3efb9c080302c71
721	6548	1782125039822546386	_deps/googlebenchmark-build/src/CMakeFiles/benchmark.dir/timers.cc.o	1e5a4de345411a03
925	6608	1782125040026549231	tools/CMakeFiles/scrambled_sobol64_direction_vector_generator.dir/scrambled_sobol64_direction_vector_generator.cpp.o	8c1cb32c1e1e5df3
565	6645	1782125039666544211	_deps/googlebenchmark-build/src/CMakeFiles/benchmark.dir/console_reporter.cc.o	9d8751edcac74fc9
445	6800	1782125039546542536	_deps/googlebenchmark-build/src/CMakeFiles/benchmark.dir/benchmark_api_internal.cc.o	b24172720a720210
897	6848	1782125039998548841	tools/CMakeFiles/scrambled_sobol32_direction_vector_generator.dir/scrambled_sobol32_direction_vector_generator.cpp.o	50fda8490ec43c5b
553	6883	1782125039654544043	_deps/googlebenchmark-build/src/CMakeFiles/benchmark.dir/complexity.cc.o	48169cefb7b1a373
952	7011	1782125040050549566	tools/CMakeFiles/sobol64_direction_vector_generator.dir/sobol64_direction_vector_generator.cpp.o	6af32535966e584d
645	7489	1782125039746545326	_deps/googlebenchmark-build/src/CMakeFiles/benchmark.dir/perf_counters.cc.o	54304587af003860
630	7770	1782125039730545102	_deps/googlebenchmark-build/src/CMakeFiles/benchmark.dir/json_reporter.cc.o	bf236552b983906c
693	9776	1782125039794545996	_deps/googlebenchmark-build/src/CMakeFiles/benchmark.dir/sysinfo.cc.o	92f6d45f70615b55
293	10296	1782125039394540416	library/CMakeFiles/rocrand.dir/src/rocrand_mt19937_precomputed.cpp.o	e420ee67d7dc8351
485	11276	1782125039586543095	_deps/googlebenchmark-build/src/CMakeFiles/benchmark.dir/benchmark_runner.cc.o	43481f837e98f6e
793	11968	1782125039894547391	tools/CMakeFiles/lfsr113_precomputed_generator.dir/lfsr113_precomputed_generator.cpp.o	6be4fbe0e9a01fdc
421	12673	1782125039522542201	_deps/googlebenchmark-build/src/CMakeFiles/benchmark.dir/benchmark.cc.o	bb3995d885596019
4695	21004	1782125043794601959	test/linkage/CMakeFiles/test_rocrand_linkage.dir/get_rocrand_version.cpp.o	a03193120a10a6bb
465	21589	1782125039566542816	_deps/googlebenchmark-build/src/CMakeFiles/benchmark.dir/benchmark_register.cc.o	9286f47aeb3152a4
21589	21734	1782125060690837980	_deps/googlebenchmark-build/src/libbenchmark.a	22c5fec1bbe5d9e7
309	27029	1782125039410540639	library/CMakeFiles/rocrand.dir/src/rocrand.cpp.o	1ccbc06e03eaabe3
5207	28914	1782125044306609138	test/internal/CMakeFiles/test_rocrand_config_dispatch.dir/test_rocrand_config_dispatch.cpp.o	b32e9cc1f373d32
970	29075	1782125040070549846	test/CMakeFiles/test_rocrand_basic.dir/test_rocrand_basic.cpp.o	c652b403a3009573
1057	30062	1782125040158551073	test/CMakeFiles/test_rocrand_generate_log_normal.dir/test_rocrand_generate_log_normal.cpp.o	470b75339e213e8d
1133	30290	1782125040234552132	test/CMakeFiles/test_rocrand_generate_uniform.dir/test_rocrand_generate_uniform.cpp.o	9b6d7218b592b4bb
4710	31469	1782125043810602183	test/internal/CMakeFiles/test_cpp_utils.dir/test_cpp_utils.cpp.o	e11297fc723ba4d1
1104	32002	1782125040202551687	test/CMakeFiles/test_rocrand_generate_poisson.dir/test_rocrand_generate_poisson.cpp.o	2586743a443a1f37
32002	32023	1782125071102984494	CMakeFiles/therock-touch	5914099d4351a0e8
32002	32023	1782125071102984494	/__w/rockrel/rockrel/build/math-libs/rocRAND/build/CMakeFiles/therock-touch	5914099d4351a0e8
32023	32165	1782125071122984777	_deps/googlebenchmark-build/src/libbenchmark_main.a	a066cb0d41d15b98
32165	32355	1782125071266986818	tools/bin2typed	b367edd75614d6f1
1149	32469	1782125040250552356	test/CMakeFiles/test_rocrand_hipgraphs.dir/test_rocrand_hipgraphs.cpp.o	a438a9532dbf3b83
32355	32560	1782125071454989483	tools/lfsr113_precomputed_generator	7f799cdb1ba5eff1
1081	32625	1782125040182551408	test/CMakeFiles/test_rocrand_generate_normal.dir/test_rocrand_generate_normal.cpp.o	840ac019d8b82473
6548	32665	1782125045646627926	test/internal/CMakeFiles/test_rocrand_mrg32k3a_prng.dir/test_rocrand_mrg32k3a_prng.cpp.o	9458130448636d80
32469	32677	1782125071570991128	tools/mrg31k3p_precomputed_generator	787412024c04e4fb
32560	32759	1782125071658992375	tools/mrg32k3a_precomputed_generator	60a4a0a0f4657722
32625	32826	1782125071726993340	tools/mt19937_precomputed_generator	8914de0acaf20d9
32665	32892	1782125071766993907	tools/scrambled_sobol32_constants_generator	db15f8a8a1e32a08
32677	32901	1782125071778994077	tools/scrambled_sobol32_direction_vector_generator	c034fc67e1506dca
32759	32936	1782125071858995211	tools/scrambled_sobol64_constants_generator	ed5be15b032c7c5c
6488	33008	1782125045586627086	test/internal/CMakeFiles/test_rocrand_mrg31k3p_prng.dir/test_rocrand_mrg31k3p_prng.cpp.o	76f3b93518afa4e8
32826	33059	1782125071926996175	tools/scrambled_sobol64_direction_vector_generator	800b401255e0be4c
32936	33143	1782125072034997706	tools/xorwow_precomputed_generator	1d3581ccd056b
32901	33148	1782125072002997252	tools/sobol64_direction_vector_generator	d93d02cd371e5813
32892	33168	1782125071990997082	tools/sobol32_direction_vector_generator	338f7ef6c7515a20
6081	33187	1782125045182621420	test/internal/CMakeFiles/test_rocrand_generator_type.dir/test_rocrand_generator_type.cpp.o	b29d32f479e7104d
4632	33265	1782125043730601062	test/linkage/CMakeFiles/test_rocrand_linkage.dir/test_rocrand_linkage.cpp.o	c2b6534e37acece6
4414	33331	1782125043514598033	test/CMakeFiles/test_rocrand_kernel_threefry4x64_20.dir/test_rocrand_kernel_threefry4x64_20.cpp.o	a08f2031abd25056
1021	34151	1782125040122550571	test/CMakeFiles/test_rocrand_generate.dir/test_rocrand_generate.cpp.o	ab96a813de50ee3f
4966	34199	1782125044066605773	test/internal/CMakeFiles/test_normal_distribution.dir/test_normal_distribution.cpp.o	9a7e3e1f916b0704
1160	34871	1782125040258552467	test/CMakeFiles/test_rocrand_host.dir/test_rocrand_host.cpp.o	ea81ba2e44bf7b66
1181	35047	1782125040282552803	test/CMakeFiles/test_rocrand_kernel_lfsr113.dir/test_rocrand_kernel_lfsr113.cpp.o	4c3f19aacda97504
133	35630	1782125039234538185	library/CMakeFiles/rocrand.dir/src/rng/generator_type_scrambled_sobol32.cpp.o	44f18f5c98d51db3
6645	35938	1782125045746629328	test/internal/CMakeFiles/test_rocrand_mt19937_octo_engine_prng.dir/test_rocrand_mt19937_octo_engine_prng.cpp.o	48cddf226c7e140e
4821	36765	1782125043922603754	test/internal/CMakeFiles/test_log_normal_distribution.dir/test_log_normal_distribution.cpp.o	c506be7916f8a70a
3652	39475	1782125042750587321	test/CMakeFiles/test_rocrand_kernel_threefry2x64_20.dir/test_rocrand_kernel_threefry2x64_20.cpp.o	177e15100e2585ae
2898	39801	1782125041998576777	test/CMakeFiles/test_rocrand_kernel_sobol64.dir/test_rocrand_kernel_sobol64.cpp.o	d98f8d5df5307efd
3040	39824	1782125042138578740	test/CMakeFiles/test_rocrand_kernel_threefry2x32_20.dir/test_rocrand_kernel_threefry2x32_20.cpp.o	ccd4bc919eb94b08
177	40053	1782125039278538799	library/CMakeFiles/rocrand.dir/src/rng/generator_type_sobol32.cpp.o	105cf3bf6e33f3d9
1297	40683	1782125040398554421	test/CMakeFiles/test_rocrand_kernel_sobol32.dir/test_rocrand_kernel_sobol32.cpp.o	cfc429eb97f0fbad
1261	41249	1782125040362553919	test/CMakeFiles/test_rocrand_kernel_scrambled_sobol32.dir/test_rocrand_kernel_scrambled_sobol32.cpp.o	7c09c2bee463a866
4296	41356	1782125043394596351	test/CMakeFiles/test_rocrand_kernel_threefry4x32_20.dir/test_rocrand_kernel_threefry4x32_20.cpp.o	b6d1d5d35ea47c95
1277	41741	1782125040378554142	test/CMakeFiles/test_rocrand_kernel_scrambled_sobol64.dir/test_rocrand_kernel_scrambled_sobol64.cpp.o	f09f318e24bff5f9
5037	41742	1782125044138606782	test/internal/CMakeFiles/test_poisson_distribution.dir/test_poisson_distribution.cpp.o	f8d2ef9e946007f2
1249	41884	1782125040350553751	test/CMakeFiles/test_rocrand_kernel_philox4x32_10.dir/test_rocrand_kernel_philox4x32_10.cpp.o	1824b42a36af3e89
4613	42089	1782125043714600837	test/CMakeFiles/test_rocrand_kernel_xorwow.dir/test_rocrand_kernel_xorwow.cpp.o	94519f3291a40306
182	42459	1782125039282538854	library/CMakeFiles/rocrand.dir/src/rng/generator_type_sobol64.cpp.o	c31fcc763a5672ac
149	42500	1782125039250538407	library/CMakeFiles/rocrand.dir/src/rng/generator_type_scrambled_sobol64.cpp.o	53c9e820877cfe
989	43008	1782125040090550125	test/CMakeFiles/test_rocrand_cpp_basic.dir/test_rocrand_cpp_basic.cpp.o	a8c9088f64bd0dd0
1233	44241	1782125040334553528	test/CMakeFiles/test_rocrand_kernel_mtgp32.dir/test_rocrand_kernel_mtgp32.cpp.o	76c06aadf87beec4
1205	45671	1782125040306553138	test/CMakeFiles/test_rocrand_kernel_mrg.dir/test_rocrand_kernel_mrg.cpp.o	e5f9ba2c99959041
30290	52519	1782125069390960222	benchmark/CMakeFiles/benchmark_rocrand_generate.dir/benchmark_rocrand_generate.cpp.o	79d65d4a12fb8510
29075	55875	1782125068174942982	benchmark/CMakeFiles/benchmark_rocrand_host_api.dir/benchmark_rocrand_host_api.cpp.o	873be40a7cf291e6
7770	56949	1782125046870645088	test/internal/CMakeFiles/test_rocrand_scrambled_sobol32_qrng.dir/test_rocrand_scrambled_sobol32_qrng.cpp.o	c71e2634ca881875
9776	58065	1782125048874673186	test/internal/CMakeFiles/test_rocrand_scrambled_sobol64_qrng.dir/test_rocrand_scrambled_sobol64_qrng.cpp.o	70f4693f710d200d
10297	58908	1782125049398680533	test/internal/CMakeFiles/test_rocrand_sobol32_qrng.dir/test_rocrand_sobol32_qrng.cpp.o	ca1f37c10f51fe63
11276	59681	1782125050374694145	test/internal/CMakeFiles/test_rocrand_sobol64_qrng.dir/test_rocrand_sobol64_qrng.cpp.o	123f5cfa325beb22
45	65673	1782125039146536957	library/CMakeFiles/rocrand.dir/src/rng/generator_type_mrg32k3a.cpp.o	e969ef46379388db
37	71404	1782125039138536846	library/CMakeFiles/rocrand.dir/src/rng/generator_type_mrg31k3p.cpp.o	41e4dad7b7f200a3
11	72456	1782125039110536455	library/CMakeFiles/rocrand.dir/src/rng/generator_type_lfsr113.cpp.o	4a89d3a951a3d270
5405	74179	1782125044506611942	test/internal/CMakeFiles/test_rocrand_discrete.dir/test_rocrand_discrete.cpp.o	87b44f322786a401
77	74846	1782125039178537404	library/CMakeFiles/rocrand.dir/src/rng/generator_type_mtgp32.cpp.o	d82893a5933ba6c2
6848	78928	1782125045946632132	test/internal/CMakeFiles/test_rocrand_mtgp32_prng.dir/test_rocrand_mtgp32_prng.cpp.o	943afd21ea5d9175
237	79359	1782125039338539635	library/CMakeFiles/rocrand.dir/src/rng/generator_type_threefry2x64_20.cpp.o	6d2689dd704aa6cc
216	79434	1782125039314539301	library/CMakeFiles/rocrand.dir/src/rng/generator_type_threefry2x32_20.cpp.o	24512443ed5330c6
113	79934	1782125039214537905	library/CMakeFiles/rocrand.dir/src/rng/generator_type_philox4x32_10.cpp.o	6c0202c66d8a05a1
6464	84462	1782125045562626748	test/internal/CMakeFiles/test_rocrand_log_normal.dir/test_rocrand_log_normal.cpp.o	e773d8c42c77c7df
6254	87819	1782125045354623832	test/internal/CMakeFiles/test_rocrand_lfsr113_prng.dir/test_rocrand_lfsr113_prng.cpp.o	ea4775d22bc66819
7011	89335	1782125046110634432	test/internal/CMakeFiles/test_rocrand_philox_prng.dir/test_rocrand_philox_prng.cpp.o	94ab812b46399318
11969	89633	1782125051070703848	test/internal/CMakeFiles/test_rocrand_threefry2x32_20_prng.dir/test_rocrand_threefry2x32_20_prng.cpp.o	88bc8f4c614351fe
6884	90229	1782125045982632638	test/internal/CMakeFiles/test_rocrand_normal.dir/test_rocrand_normal.cpp.o	6471c6f52feb874a
28915	91039	1782125068014940714	test/internal/CMakeFiles/test_uniform_distribution.dir/test_uniform_distribution.cpp.o	4c68740cca009e34
277	94637	1782125039378540194	library/CMakeFiles/rocrand.dir/src/rng/generator_type_xorwow.cpp.o	a1c15cd954f2a05f
249	95137	1782125039350539803	library/CMakeFiles/rocrand.dir/src/rng/generator_type_threefry4x32_20.cpp.o	2a5c4782cb715f13
6608	102007	1782125045706628767	test/internal/CMakeFiles/test_rocrand_mrg_prng.dir/test_rocrand_mrg_prng.cpp.o	d895da35a116cff1
27029	102036	1782125066130914005	test/internal/CMakeFiles/test_rocrand_xorwow_prng.dir/test_rocrand_xorwow_prng.cpp.o	37b7faf0c754e520
7489	104313	1782125046590641163	test/internal/CMakeFiles/test_rocrand_poisson.dir/test_rocrand_poisson.cpp.o	52b07c2e387d680
31469	106019	1782125070570976951	benchmark/CMakeFiles/benchmark_rocrand_kernel.dir/benchmark_rocrand_kernel.cpp.o	fbffa08dd78b5e68
265	108002	1782125039366540026	library/CMakeFiles/rocrand.dir/src/rng/generator_type_threefry4x64_20.cpp.o	6908e591acc77438
30062	108710	1782125069162956989	benchmark/CMakeFiles/benchmark_rocrand_device_api.dir/benchmark_rocrand_device_api.cpp.o	bcfc5bcfd9130c37
1005	110085	1782125040106550347	test/CMakeFiles/test_rocrand_cpp_wrapper.dir/test_rocrand_cpp_wrapper.cpp.o	8ad5a1702f386fa3
12673	112260	1782125051774713662	test/internal/CMakeFiles/test_rocrand_threefry2x64_20_prng.dir/test_rocrand_threefry2x64_20_prng.cpp.o	eb8b5b73835b03ef
21004	113290	1782125060102829779	test/internal/CMakeFiles/test_rocrand_threefry4x32_20_prng.dir/test_rocrand_threefry4x32_20_prng.cpp.o	cb5f86b3bafccada
21734	117650	1782125060834839989	test/internal/CMakeFiles/test_rocrand_threefry4x64_20_prng.dir/test_rocrand_threefry4x64_20_prng.cpp.o	226231dd481fadb2
6800	130152	1782125045898631460	test/internal/CMakeFiles/test_rocrand_mt19937_prng.dir/test_rocrand_mt19937_prng.cpp.o	7590d98a93e99ed
69	540560	1782125039170537291	library/CMakeFiles/rocrand.dir/src/rng/generator_type_mt19937.cpp.o	d30d9af2ee9183b3
540561	540769	1782125579662057387	library/librocrand.so.1.1	9d7ca1dd947da9d8
540769	540776	1782125579870060270	library/librocrand.so.1	3074a48716965b80
540769	540776	1782125579870060270	library/librocrand.so	3074a48716965b80
540776	540976	1782125579874060325	test/test_rocrand_basic	cd286190a9dfeac7
540776	540976	1782125579874060325	test/test_rocrand_cpp_basic	a60641b22493c039
540777	540976	1782125579878060382	test/test_rocrand_cpp_wrapper	84be79015a58ba33
540777	540976	1782125579878060382	test/test_rocrand_generate	5ccbfaa969a867d
540778	540976	1782125579878060382	test/test_rocrand_generate_log_normal	d1c986e0adb3c1b2
540778	540976	1782125579878060382	test/test_rocrand_generate_normal	f7e6bd70cd62679e
540779	540976	1782125579878060382	test/test_rocrand_generate_poisson	9aa8a0ce0b695e38
540779	540976	1782125579878060382	test/test_rocrand_generate_uniform	fd33ae2aeb3489f8
540779	540976	1782125579878060382	test/test_rocrand_hipgraphs	af734e329a2d8bdd
540780	540976	1782125579878060382	test/test_rocrand_host	2954542c688e7c84
540780	540977	1782125579878060382	test/test_rocrand_kernel_lfsr113	5d4e960a2b479b61
540781	540977	1782125579882060436	test/test_rocrand_kernel_mrg	c6f7882943ddaf77
540781	540977	1782125579882060436	test/test_rocrand_kernel_mtgp32	90676f2f081ef477
540782	540977	1782125579882060436	test/test_rocrand_kernel_philox4x32_10	8e7fe1dbae0552b3
540782	540977	1782125579882060436	test/test_rocrand_kernel_scrambled_sobol32	122816b2b7e44b8
540782	540977	1782125579882060436	test/test_rocrand_kernel_scrambled_sobol64	61060378a85b8a86
540783	540977	1782125579882060436	test/test_rocrand_kernel_sobol32	918a539bb755a6c1
540783	540977	1782125579882060436	test/test_rocrand_kernel_sobol64	3707ea1bb1bd937e
540784	540977	1782125579882060436	test/test_rocrand_kernel_threefry2x32_20	bf43578c7208a8e
540784	540977	1782125579882060436	test/test_rocrand_kernel_threefry2x64_20	5fbb661cf4f359c7
540784	540977	1782125579882060436	test/test_rocrand_kernel_threefry4x32_20	96f2edca8b877ea2
540785	540977	1782125579886060492	test/test_rocrand_kernel_threefry4x64_20	8d22c134d467fffa
540785	540977	1782125579886060492	test/test_rocrand_kernel_xorwow	6bac0ec287a735e3
540786	540977	1782125579886060492	test/test_rocrand_linkage	5ef0c379a532285e
540789	540977	1782125579890060547	test/test_cpp_utils	b9f0b871c81ad710
540800	540977	1782125579898060658	test/test_log_normal_distribution	bb7699360566b16
540801	540977	1782125579902060713	test/test_normal_distribution	b8cd0f2687714c4b
540805	540977	1782125579906060769	test/test_poisson_distribution	c567c0d0a3a5b6ca
540819	540977	1782125579918060935	test/test_rocrand_config_dispatch	514ec0278e78601c
540821	540977	1782125579922060991	test/test_rocrand_discrete	3e0cb4e5a5c238bb
540829	540977	1782125579930061101	test/test_rocrand_generator_type	940ff9b36e68331e
540837	540977	1782125579938061213	test/test_rocrand_lfsr113_prng	d2cb12b080886aca
540841	540977	1782125579942061269	test/test_rocrand_log_normal	dbb4dbbafc3d7ce6
540842	540977	1782125579942061269	test/test_rocrand_mrg31k3p_prng	7af75394b776978
540855	540977	1782125579954061434	test/test_rocrand_mrg32k3a_prng	ea389ecbe51e3b7a
540864	540977	1782125579962061546	test/test_rocrand_mt19937_octo_engine_prng	efce049fb34dd36d
540871	540977	1782125579970061656	test/test_rocrand_normal	583d11b0baef5c78
540873	540977	1782125579974061712	test/test_rocrand_poisson	b3e5c360de93edd6
540873	540977	1782125579974061712	test/test_rocrand_scrambled_sobol32_qrng	81a1c33515397920
540888	540977	1782125579986061878	test/test_rocrand_sobol64_qrng	7aa9305d8809329c
540860	540978	1782125579958061490	test/test_rocrand_mrg_prng	69ec83dc3f3344bd
540887	540978	1782125579986061878	test/test_rocrand_scrambled_sobol64_qrng	c23fe00404b3ce53
540888	540988	1782125579986061878	test/test_rocrand_sobol32_qrng	7c437279a917ebd8
540871	540990	1782125579970061656	test/test_rocrand_philox_prng	2f786b654ef055a1
540870	540994	1782125579970061656	test/test_rocrand_mtgp32_prng	75b5347dcca3c2fc
540893	540994	1782125579994061990	test/test_rocrand_threefry2x64_20_prng	ddf08a9de23b79c8
540869	540999	1782125579970061656	test/test_rocrand_mt19937_prng	d53c79b17b7985c2
540901	541003	1782125580002062100	test/test_rocrand_threefry4x64_20_prng	ec29d55caf0fa3ef
540904	541003	1782125580002062100	test/test_rocrand_xorwow_prng	a212f23986b61fc8
540889	541012	1782125579990061933	test/test_rocrand_threefry2x32_20_prng	481415c8fefc8390
540899	541012	1782125579998062044	test/test_rocrand_threefry4x32_20_prng	eae9efa34abaaf95
540905	541025	1782125580006062155	test/test_uniform_distribution	cc926ac081a2317e
540915	541025	1782125580014062266	benchmark/benchmark_rocrand_host_api	287eed921928dff1
540933	541029	1782125580034062543	benchmark/benchmark_rocrand_device_api	bf8795c97059b652
540953	541034	1782125580054062821	benchmark/benchmark_rocrand_generate	499e86992897387
540969	541043	1782125580070063042	benchmark/benchmark_rocrand_kernel	efc924670621ba7e
